| Class ID | Class Name | Scope | Primary Factors (rfid) |
|---|---|---|---|
| 1 | alignment | Relation to query & context | query_token_match (1.1), intent_match (1.2), competitive_echo (1.3), locality_signal (1.4), recency_signal (1.5) |
| 2 | substance | Facts, entities, propositions | named_entities (2.1), numeric_quantification (2.2), temporal_specificity (2.3), comparative_proposition (2.4), categorical_definition (2.5) |
| 3 | architecture | Form, structure, position | lead_positioning (3.1), list_format (3.2), heading_choice (3.3), delimiter_density (3.4), sentence_length (3.5) |
| 4 | style | Tone, register, voice | register_tier (4.1), stance_strength (4.2), voice_perspective (4.3), vocabulary_accessibility (4.4), tone_emotional (4.5) |
| 5 | framing | Thematic angle of content | comparative_frame (5.1), definition_frame (5.2), how_to_frame (5.3), listicle_frame (5.4), case_study_frame (5.5), buyers_guide_frame (5.6) |
| 6 | proof | Warranting authority/claims | expert_endorsement (6.1), award_certification (6.2), institutional_citation (6.3), statistical_backing (6.4), scale_signal (6.5), longevity_signal (6.6) |
| 7 | other | Unclassified mechanisms | Top-level escape code (7) for emerging patterns |
flowchart TD
RFC[Rank Factor Classes]
RFC --> C1[1. Alignment]
RFC --> C2[2. Substance]
RFC --> C3[3. Architecture]
RFC --> C4[4. Style]
RFC --> C5[5. Framing]
RFC --> C6[6. Proof]
RFC --> C7[7. Other]
C1 --> F1[query token, intent, recency]
C2 --> F2[entities, numeric, comparative]
C3 --> F3[lead position, lists, headings]
C4 --> F4[register, stance, voice]
C5 --> F5[comparative, definition, guides]
C6 --> F6[citations, stats, credentials]
C7 --> CE[Custodian Engine]Referenced by