| Rank Factor Class | Core Focus | Seed Factors |
|---|---|---|
| Alignment | Relevance to the query and search context | query_token_match, intent_match, competitive_echo, locality_signal, recency_signal |
| Substance | Specific facts, entities, and data points | named_entities, numeric_quantification, temporal_specificity, comparative_proposition, categorical_definition |
| Architecture | Structure, formatting, and element placement | lead_positioning, list_format, heading_choice, delimiter_density, sentence_length |
| Style | Voice, register, and phrasing tone | register_tier, stance_strength, voice_perspective, vocabulary_accessibility, tone_emotional |
| Framing | Content angle and organizational approach | comparative_frame, definition_frame, how_to_frame, listicle_frame, case_study_frame, buyers_guide_frame |
| Proof | Credibility, warrants, and evidence signals | expert_endorsement, award_certification, institutional_citation, statistical_backing, scale_signal, longevity_signal |
| Other | Emergent or uncategorized mechanisms | Top-level escape (7) and per-class fallback buckets |
Referenced by