Our data indicates that question-based queries have seen the biggest drop during the May update.
TL;DR: Question-based queries have seen the biggest drop during this update.
Here's a sample:
| Trigram | Frequency |
| (how, many, ____) | 214 |
| (how, to, get) | 204 |
| (how, do, i) | 192 |
| (how, to, make) | 184 |
| (how, long, does) | 179 |
| (what, is, a) | 175 |
| (what, is, the) | 154 |
| (how, do, you) | 113 |
| (how, long, to) | 96 |
| (how, to, fix) | 94 |
| (many, _____, in) | 94 |
| (how, to, remove) | 89 |
| (does, it, take) | 88 |
| (long, does, it) | 87 |
| (how, to, calculate) | 82 |
| (get, rid, of) | 80 |
| (to, get, a) | 70 |
| (how, much, does) | 63 |
| (wallet, how, to) | 63 |
| (______, how, to) | 61 |
| (how, to, find) | 60 |
| (best, time, to) | 59 |
| (do, you, need) | 59 |
| (how, much, is) | 58 |
| (mean, what, does) | 57 |
| (do, i, fix) | 56 |
| (card, how, to) | 55 |
| (lawn, how, to) | 55 |
| (how, to, use) | 53 |
| (to, get, rid) | 53 |
| (how, to, check) | 52 |
| (how, much, should) | 52 |
| (business, how, to) | 51 |
| (how, much, can) | 50 |
| (how, to, cancel) | 48 |
| (account, how, to) | 48 |
| (is, the, best) | 47 |
| (apple, pay, how) | 47 |
| (take, how, long) | 46 |
| (how, long, do) | 44 |
| (do, i, need) | 43 |
| (how, much, money) | 42 |
| (how, to, delete) | 42 |
| (how, to, grow) | 42 |
| (best, way, to) | 41 |
| (how, can, i) | 41 |
If you want to contribute with your own data please let us know.
Reader Comments and Interpretation
Clearing the way for SGE
— Jonno 🇬🇧 (@Sitegains) May 28, 2023